temperature A/C Centre
Sensor Value Avg Min (H24) Max (H24) Min Max
home room 83.5 83.6 78.5 87.7 76.7 87.7
outside building 80.9 83.9 76.2 118.4 27.2 118.4
home kitchen 79.7 80.0 77.2 81.7 75.3 91.8
Corridor center 77.0 77.1 76.6 77.9 75.7 84.2
home A/C 75.4 76.2 58.8 84.2 54.7 93.9
A/C CENTER 66.3 67.7 64.8 69.8 64.7 88.8
Measured: 10.03.15 19:16:07
Values ° F