Temperature on-line
wt100 center
Sensor | Value | Avg | Min (H24) | Max (H24) | Min | Max |
---|---|---|---|---|---|---|
home room | 82.8 | 77.8 | 87.0 | 76.7 | 87.7 | |
home kitchen | 80.0 | 77.0 | 82.1 | 75.3 | 91.8 | |
outside building | 84.4 | 77.1 | 115.0 | 27.2 | 118.4 | |
Corridor center | 77.7 | 77.2 | 78.1 | 75.7 | 84.2 | |
A/C CENTER | 66.9 | 66.1 | 67.7 | 64.7 | 88.8 | |
home A/C | 72.4 | 59.5 | 82.2 | 54.7 | 93.9 | |
Measured: | 2015 | |||||
Values ° F |
Name | Value | dd.mm.yyyy | hh:nn:ss | Avg | MinH24 | dd.mm.yyyy | hh:nn:ss | MaxH24 | dd.mm.yyyy | hh:nn:ss |
home room | 86 | 15.03.2015 | 21:29:23 | 82.21 | 76.66 | 15.03.2015 | 6:35:53 | 86.11 | 15.03.2015 | 21:27:51 |
home A/C | 81.28 | 15.03.2015 | 21:29:21 | 70.19 | 57.88 | 15.03.2015 | 6:37:30 | 81.28 | 15.03.2015 | 21:29:21 |
home kitchen | 80.49 | 15.03.2015 | 21:29:25 | 78.93 | 76.21 | 15.03.2015 | 7:10:40 | 81.05 | 15.03.2015 | 19:41:15 |
outside building | 78.69 | 15.03.2015 | 21:29:22 | 83.47 | 73.63 | 15.03.2015 | 7:17:20 | 115.47 | 15.03.2015 | 13:55:51 |
Corridor center | 77 | 15.03.2015 | 21:29:18 | 76.84 | 76.32 | 15.03.2015 | 6:50:56 | 77.9 | 14.03.2015 | 21:33:06 |
a/c center | 68.34 | 15.03.2015 | 21:29:26 | 66.35 | 63.95 | 15.03.2015 | 2:18:10 | 68.9 | 15.03.2015 | 0:08:10 |
Name | Min | dd.mm.yyyy | hh:nn:ss | Max | dd.mm.yyyy | hh:nn:ss | UpperLimit | UpperActiveDate | UpperActiveTime | LowerLimit |
home room | 76.66 | 07.03.2015 | 15:30:05 | 87.69 | 10.03.2015 | 15:49:31 | 83 | 15.03.2015 | 19:17:57 | 75 |
home A/C | 54.73 | 16.02.2015 | 21:10:40 | 93.88 | 14.02.2015 | 16:54:44 | 80 | 15.03.2015 | 20:02:22 | 60.2 |
home kitchen | 75.31 | 05.03.2015 | 6:52:43 | 91.85 | 03.03.2015 | 20:09:21 | ||||
outside building | 27.16 | 28.02.2015 | 19:22:07 | 118.4 | 10.03.2015 | 15:07:35 | 100 | 70 | ||
Corridor center | 75.65 | 27.02.2015 | 19:00:44 | 84.2 | 28.02.2015 | 12:21:38 | 78.2 | 76 | ||
a/c center | 63.95 | 15.03.2015 | 2:18:10 | 77.79 | 14.03.2015 | 16:16:56 |
http://scada.ucoz.com/2/last.txt
http://scada.ucoz.com/2/last.hml
http://scada.ucoz.com/2/last.xml
http://scada.ucoz.com/1/lt-rss.xml
http://scada.ucoz.com/1/last.txt
http://scada.ucoz.com/1/last.hml
http://scada.ucoz.com/1/last.xml
http://scada.ucoz.com/temperature/last.htm
- -